LAUNCH | Announced | 2023, April 20 |
| Status | Available. Released 2023, April 28 |
BODY | Dimensions | Unfolded: 161.3 x 143.4 x 6 mm |
| | Folded: 161.3 x 73.4 x 12.9 mm |
| Weight | 279 g (9.84 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable LTPO4 AMOLED, 120Hz, HDR10+, Dolby Vision, 1800 nits (peak) |
| Size | 8.03 inches, 206.5 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1916 x 2160 pixels (~360 ppi density) |
| | Cover display: |
| | AMOLED, 120Hz, HDR10+, Dolby Vision, 1600 nits (peak) |
| | 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
PLATFORM | OS | Android 13, OriginOS 3 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| | UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, Dual Pixel PDAF, Laser AF, OIS |
| | 12 MP, f/2.0, 47mm (telephoto), 1/2.93″, 1.22µm, Dual Pixel PDAF, 2x optical zoom |
| | 12 MP, f/2.0, 16mm, 108˚ (ultrawide), 1/2.93″, 1.22µm, Dual Pixel PDAF |
| Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
| | Cover camera: |
| | 16 MP, f/2.5, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| | 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4800 mAh, non-removable |
| Charging | 120W wired, 100% in 26 min (advertised) |
| | 50W wireless, 100% in 40 min (advertised) |
| | 10W reverse wireless |
MISC | Colors | Black, Blue, Red |
| Models | V2266A |
TESTS | Performance | AnTuTu: 1314521 (v9), |
| | GeekBench: 4769 (v5.5), 5446 (v6.0) |
| | GFXBench: 56fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery life | Endurance rating 96h |
There are no reviews yet.