Meizu M1 Metal
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareMeizu M1 Metal has high quality 5.5-inches touch screen display with a resolution of 1080 x 1920 pixels. This has a Octa-core 2.0GHz processor and comes with 2GB Ram and 16/32GB of internal storage. Meizu M1 Metal is being more focused on its quality, it has a 13MP primary camera on the back and it has 5MP front camera. Meizu M1 Metal runs Android 5.1.1 (Lollipop) with the strong battery backup up to 3140mAh.
$170
What is the Price of Meizu M1 Metal in USA?
Meizu M1 Metal price in dollars in the USA is $170.00 at BuyingSt.com. Meizu M1 Metal smartphone has Android 5.1.1 with battery backup of up to 3140 mAh, and this smartphone comes with 2GB RAM and 16/32GB ROM is priced at $170.00 in the United States.
Specifications for Meizu M1 Metal
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2015, October. Released 2015, October |
| Status | Discontinued | |
| Body | Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) |
| Weight | 162g (5.71 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 5.5 inches, 82.6 cm2 (~72.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Dinorex T2X-1 scratch/shock resistant glass | |
| Platform | OS | Android, 5.1.1 (Lollipop), Flyme 5.1 |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
| Main Camera | Single | 13 MP, f/2.2, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.0 |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 3140 mAh, non-removable |
| Misc | Colors | White, Gold, Gray, Blue, Pink |
| Price | About 170 USD | |
| Tests | Performance | Basemark OS II 2.0: 1039 |
| Display | Contrast ratio: 780 (nominal), 2.675 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.9dB | |
| Battery (old) | Endurance rating 61h |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Meizu M1 Metal” Cancel reply
You must be logged in to post a review.


There are no reviews yet.