Launch | Announced | 2017, February 26. Released 2017, April 07 |
| Status | Discontinued |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10, Dolby Vision |
| Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) |
| Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), LG UX 8 UI |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 13 MP, f/1.8, 30mm (standard), 1/3.1″, 1.12µm, PDAF, 3-axis OIS |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.2, 18mm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio (market dependent) |
| USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Po 3300 mAh, non-removable |
| Charging | 18W wired, QC3, 50% in 30 min (advertised) |
Misc | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
| Models | H870, H870DS, H873, H870S, LGM-G600L, H872, H871, LS993, US997, vs988, VS988, LGM-G600K, LGM-G600S, AS993, LGUS997, H870AR, H872PR, H871S, H870I |
| SAR | 0.65 W/kg (head) 1.23 W/kg (body) |
| SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) |
| Price | About 184 USD |
Tests | Performance | AnTuTu: 158785 (v7) |
| Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB |
| Audio quality | Noise -93.3dB / Crosstalk -94.4dB |
| Battery (old) | Endurance rating 72h |
There are no reviews yet.