Launch | Announced | 2018, June |
| Status | Available. Released 2018, June |
Body | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| Keyboard | QWERTY |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – BBF100-6 only |
| | Capacitive touch 4-row BlackBerry keyboard |
Display | Type | IPS LCD |
| Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
| Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| | eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.3″, 1.28µm, dual pixel PDAF |
| | 12 MP, f/2.6, 1/3.4″, 1.0µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, BDS2 |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 3.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 3500 mAh, non-removable |
| Charging | 18W wired, QC3, 50% in 36 min (advertised) |
Misc | Colors | Black, Silver, Red |
| Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 |
| SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) |
| Price | About 500 EUR |
Tests | Performance | AnTuTu: 140984 (v7) |
| | GeekBench: 5830 (v4.4) |
| | GFXBench: 11fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB |
| Audio quality | Noise -90.7dB / Crosstalk -94.2dB |
| Battery life | Endurance rating 86h |
There are no reviews yet.