Asus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareAsus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray has a high-quality 1.63-inches touch screen display with a resolution of 320 x 320 pixels. This has a Quad-core processor and comes with 512MB Ram and 4GB of internal storage. This product runs on Android Wear OS 2.1 with the strong battery backup up to 400mAh.
$75
How Much is Asus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray Cost in USA?
Asus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray price in dollars in the USA is $75.00 at BuyingSt.com. Asus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray has Android Wear OS 2.1 with battery backup of up to 400 mAh, and this product comes with 512MB RAM and 4GB ROM is priced at $75.00 in the United States.
Specifications for Asus Zenwatch 2 WI501Q Smartwatch with Metal Strap – Space Gray
| Network | Technology | No cellular connectivity |
|---|---|---|
| Launch | Announced | 2015, September. Released 2015, September |
| Status | Discontinued | |
| Body | Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in) |
| Weight | – | |
| Build | Glass front (Gorilla Glass 3), stainless steel frame | |
| SIM | No | |
| Display | Type | AMOLED |
| Size | 1.63 inches | |
| Resolution | 320 x 320 pixels (~278 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android Wear OS 2.1 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Memory | Card slot | No |
| Internal | 4GB 512MB RAM | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 4.1, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Ion 400 mAh, non-removable |
| Misc | Colors | Gunmetal, Silver, Rose gold |
| Price | About 75 USD |

